With the Sandusky trial uppermost in the news and recent pro-pedophilia comments to “Pedophilia -Time to Normalize? orginally posted on FOTM last August, the following information is provided as a public service. I suggest you bookmark the Family Watchdog website and share it as widely as possible.
Check out the Family Watchd0g website. It provides a Searchable/Map to identify the location of registered sex offenders who may live in your neighborhood. I live within a mile of elementary, middle school and high school. I just did a search and found the mugshot and case details of one individual convicted of indecent exposure who lives next door to a Christian Teen Center about 3 blocks from the high school.
offender counts
| state | number of offenders | population in thousands | offenders per million |
| ALABAMA | 9843 | 4631 | 2125.5 |
| ALASKA | 2945 | 700 | 4207.1 |
| ARIZONA | 4800 | 5230 | 917.8 |
| ARKANSAS | 5831 | 2750 | 2120.4 |
| CALIFORNIA | 65884 | 34441 | 1913 |
| COLORADO | 131 | 4468 | 29.3 |
| CONNECTICUT | 5506 | 3317 | 1659.9 |
| DELAWARE | 3244 | 800 | 4055 |
| DISTRICT OF COLUMBIA | 914 | 529 | 1727.8 |
| FLORIDA | 57362 | 16279 | 3523.7 |
| GEORGIA | 63 | 8413 | 7.5 |
| HAWAII | 3339 | 1342 | 2488.1 |
| IDAHO | 3647 | 1480 | 2464.2 |
| ILLINOIS | 25736 | 12266 | 2098.2 |
| INDIANA | 11579 | 6215 | 1863.1 |
| IOWA | 5442 | 2941 | 1850.4 |
| KANSAS | 6489 | 2761 | 2350.2 |
| KENTUCKY | 481 | 4098 | 117.4 |
| LOUISIANA | 10905 | 4535 | 2404.6 |
| MAINE | 2921 | 1285 | 2273.2 |
| MARYLAND | 7953 | 5467 | 1454.7 |
| MASSACHUSETTS | 3497 | 6310 | 554.2 |
| MICHIGAN | 36835 | 9763 | 3772.9 |
| MINNESOTA | 256 | 5005 | 51.1 |
| MISSISSIPPI | 7072 | 2908 | 2431.9 |
| MISSOURI | 13784 | 5718 | 2410.6 |
| MONTANA | 2134 | 1006 | 2121.3 |
| NEBRASKA | 3848 | 1761 | 2185.1 |
| NEVADA | 3375 | 2070 | 1630.4 |
| NEW HAMPSHIRE | 2192 | 1281 | 1711.2 |
| NEW JERSEY | 34 | 8392 | 4.1 |
| NEW MEXICO | 2680 | 2016 | 1329.4 |
| NEW YORK | 19839 | 18250 | 1087.1 |
| NORTH CAROLINA | 18692 | 8227 | 2272 |
| NORTH DAKOTA | 456 | 677 | 673.6 |
| OHIO | 19580 | 11428 | 1713.3 |
| OKLAHOMA | 7181 | 3491 | 2057 |
| OREGON | 690 | 3613 | 191 |
| PENNSYLVANIA | 11866 | 12281 | 966.2 |
| RHODE ISLAND | 478 | 1012 | 472.3 |
| SOUTH CAROLINA | 11557 | 4033 | 2865.6 |
| SOUTH DAKOTA | 2966 | 810 | 3661.7 |
| TENNESSEE | 18482 | 5966 | 3097.9 |
| TEXAS | 68680 | 21487 | 3196.4 |
| UTAH | 7269 | 2411 | 3014.9 |
| VERMONT | 1419 | 638 | 2224.1 |
| VIRGINIA | 18646 | 7324 | 2545.9 |
| WASHINGTON | 6424 | 6258 | 1026.5 |
| WEST VIRGINIA | 3413 | 1849 | 1845.9 |
| WISCONSIN | 20708 | 5479 | 3779.5 |
| WYOMING | 1542 | 568 | 2714.8 |
